Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||
---|---|---|---|---|---|
Web / App | MT4 | Web / App | MT4 | ||
BTC / USD | 50 USD | 45 USD | 1 Bitcoin | 1:30 | 1:20 |
XRP / USD | 0.008 USD | 0.005 USD | 1000 Ripple | 1:20 | 1:20 |
ETH / USD | 3.5 USD | 3 USD | 1 Ethereum | 1:20 | 1:20 |
LTC / USD | 0.55 USD | 0.5 USD | 1 Litecoin | 1:20 | 1:20 |
BCH / USD | 2.5 USD | 2 USD | 1 Bitcoin Cash | 1:20 | 1:20 |
XLM / USD | 0.002 USD | 0.0015 USD | 1000 Stellar | 1:20 | 1:20 |
ADA / USD | 0.01 USD | 0.008 USD | 1 Cardano | 1:10 | 1:10 |
ALG / USD | 0.01 USD | 0.008 USD | 1 Algorand | 1:10 | 1:10 |
SOL / USD | 0.8 USD | 0.7 USD | 1 Solana | 1:10 | 1:10 |
UNI / USD | 0.09 USD | 0.08 USD | 1 Uniswap | 1:10 | 1:10 |
DOT / USD | 0.12 USD | 0.1 USD | 1 Polkadot | 1:10 | 1:10 |
LNK / USD | 0.1 USD | 0.09 USD | 1 ChainLink | 1:10 | 1:10 |
ZEC / USD | 1.1 USD | 1 USD | 1 Zcash | 1:10 | 1:10 |
OMG / USD | 0.04 USD | 0.03 USD | 1 OmiseGO | 1:10 | 1:10 |
MTC / USD | 0.012 USD | 0.01 USD | 1 Polygon | 1:10 | 1:10 |
DSH / USD | 1.1 USD | 1 USD | 1 Dash | 1:10 | 1:10 |
DOG / USD | 0.0015 USD | 0.001 USD | 1 Dogecoin | 1:10 | 1:10 |
XMR / USD | 1.75 USD | 1.5 USD | 1 Monero | 1:10 | 1:10 |
CHZ / USD | 0.0018 USD | 0.0016 USD | 1 Chiliz | 1:10 | 1:10 |
AVA / USD | 0.6 USD | 0.5 USD | 1 Avalanche | 1:10 | 1:10 |
20 Oct 2021
Bitcoin reaches a new all-time high, propelled by the approval of the first ProShares Bitcoin ETF by SEC on October 19th, 2021.
Reuters
13 Mar 2021
Bitcoin surpasses important psychological level of $60,000
CNN
16 Feb 2021
Bitcoin Trades above $50,000 for first time
Wall Street Journal
14 Feb 2021
BNY Mellon is making the leap into the market for bitcoin
Wall Street Journal
10 Feb 2021
Mastercard Will Begin Facilitating Cryptocurrency Transactions in 2021
Investopedia
08 Feb 2021
Tesla announced $1.5 Billion in Bitcoin and future payments
Wall Street Journal
05 Jan 2021
JPMorgan Chase & Co said that Bitcoin has the potential to reach $146,000 in the long term as it competes with gold as an asset class
Bloomberg
Oct 2020
PayPal allows Bitcoin and crypto spending
BBC